Display Screen Size (Class) | 27 Inch |
Display Type | QLED |
Flat/Curved | Curved |
Curvature | 1000R |
Resolution | 2,560 x 1,440 |
Aspect Ratio | 16:9 |
Brightness (Typical) | 350 |
Peak Brightness (Typical) | 600 |
Brightness (Min) | 300 |
Static Contrast Ratio | 2,500:1(Typ.) |
Contrast Ratio Static | 2,500:1(Typ.) |
Dynamic Contrast Ratio | Mega ∞ DCR |
Viewing Angle(Horizontal/Vertical) | 178°(H)/178°(V |
Response Time | 1ms(GtG)1111 |
Active Display Size (H x V) | 596.736 x 335.664mm |
sRGB Coverage | Typ 125 |
Color Support | Max 1.07B |
Color Gamut (DCI Coverage) | Typ 95%, Min 88% |
Panel Type | VA |
Frame Rate | Max 240Hz |
FeaturesHAS(Height Adjustable Stand) | 120 |
Wall-Mount (Size mm) | 100x100 |
Windows Certification | Windows 10 |
Picture-In-Picture | Yes |
Smart Eco Saving | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Off Timer Plus | |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Super Arena Gaming UX | Yes |
Picture by Picture (PBP) | Yes |
Refresh Rate | Max 240Hz |
Picture-By-Picture | Yes |
USB Super Charging | Yes |
Power Type (Internal/External) | External Adaptor |
Power Supply Type | AC 100~240V |
Power Supply | AC 100~240V |
Power Consumption (Max) | 100 |
Power Consumption (Off Mode) | ≤0.5 |
Power Consumption (DPMS | ≤0.5w |
Dimensions (W x H x D)Package Dimension | 28.15 x 10.35 x 19.96 |
Set without Stand (inches) | 24.2 x 15.07 x 6.73 |
Set with Stand (inches) | 24.2 x 22.68 x 12.04 |
Weight Package Weight | 23.1 |
Set Weight with Stand | 15.9 |
Set Weight without Stand | 12.1 |
Accessories Power Cable Length | 1.5m |
Inputs | HDMI 1 |
Display Port | 2 |
Headphones | Yes |
USB Ports | 2 |
Display Port Version | 1.4 |
HDMI Version | 2 |
USB Hub Version | 3 |
Design Color | BLACK |
Tilt | -9 ~ 13 |
Swivel | -15 ~ +15 |
Pivot | 2 ~ +92 |
Stand Type | Has Pivot (More thabn 100mm) |
Wall Mount (Size mm) | 100 x 100 |
Operation Conditions Temperature | 10~40 ℃ |
Humidity | 10~80, Non-condensing % |
Calibration Factory Tuning | Yes |
Color Mode | High-Brightness / Custom / FPS / RTS / RPG / sRGB / AOS / Cinema |
Factory Calibration Report | Yes |
Key Features 240Hz+ | Yes |
Power Cable Length | 1.5 m |
USB 3.0 Cable | Yes |
DP Cable | Yes |
Express Delivery Jebel Ali, Hatta, Deira, Bur Dubai