Display | |
---|---|
Screen Size | 31.5 inch |
Panel Type | VA |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness (typ.) | 300 nits |
Brightness (peak)(HDR) | 400 nits |
HDR |
HDR10, VESA DisplayHDR 400 |
Native Contrast | 2500:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (MPRT) | 1 ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 90% P3 |
Color Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, M-Book, Racing game, RPG, sRGB |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
Curvature | 1000R |
PPI | 92 |
Display Screen Coating | Anti-Glare |
Color Temperature |
Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.2 |
OSD Language |
Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
---|---|
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Power | |
---|---|
Voltage Rating | 100 - 240V |
Power Supply | Adapter |
Power Consumption (normal) | 36.5 W |
Power Consumption (max) | 100 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension and Weight | |
---|---|
Tilt (down/up) | -5˚ - 15˚ |
Swivel (left/right) | 15˚/ 15˚ |
Height Adjustment Stand | 100mm |
Dimensions (HxWxD) (mm) | 488.3-588.3x703.4x269.7 |
Dimensions (HxWxD) (inch) | 19.2-23.2x27.7x10.6 |
Dimensions (HxWxD) (w/o Base) (mm) | 437.3x703.4x132.1 |
Dimensions (HxWxD) (w/o Base) (inch) | 17.2x27.7x5.2 |
Net Weight (kg | 9.7 |
Net Weight (lb) | 21.4 |
Net Weight (w/o Base) (kg) | 6.8 |
Net Weight (w/o Base) (lb) | 15 |
VESA Wall Mount | 100x100 mm |
Accessories | |
---|---|
Other Accessories | IO Cover, QSG, Remote Control, Warranty Card |
Connectivity | |
---|---|
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.0 ( Downstream ) | 2 |
Eye Care | |
---|---|
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Certification | |
---|---|
TUV Certificate | Flicker-free, Low Blue Light |
Video Enjoyment | |
---|---|
HDRi | Yes |
Professional | |
---|---|
Video Format Support | Yes |
Gaming | |
---|---|
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium Pro | Yes |
Black eQualizer | Yes |
Accessory Dimension and Weight | |
---|---|
Dimensions (HxWxD) (mm) | 488.3-588.3x703.4x269.7 |
Dimensions (HxWxD) (inch) | 19.2-23.2x27.7x10.6 |
Net Weight (kg) | 9.7 |
Net Weight (lb) | 21.4 |
Express Delivery Jebel Ali, Hatta, Deira, Bur Dubai