Panel Size (diagonal) | 47.53" OLED |
Display Viewing Area (HxV) | 1052.16 x 591.84 (mm) |
Panel Backlight/ Type | OLED |
Display Surface(non-glare/ glare) | Anti-Reflection |
Color Saturation | 98% DCI-P3 / 130% sRGB |
True Resolution | 3840 x 2160 (UHD) |
Pixel Pitch | 0.274(H) x 0.274(V) (mm) |
Brightness | 130-150 cd/m2 (typical) 800-900 cd/m2 (@3% peak) |
Contrast Ratio | 135000:1 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 10 bits |
Response Time | 1ms GTG |
Refresh Rate | 120Hz* |
HDR | Yes ( HDR10 / HLG ) |
Flicker-free | Yes |
HBR3 | Yes |
Connectivity |
HDMI 2.1 (support 4K 120Hz 4:4:4 @ DSC enabled or 4K 120Hz 4:2:0) x2 |
Earphone Jack | Yes |
Microphone Jack | N/A |
Speaker | 15W x2 + 20W x1 |
Unique Features | OSD Sidekick** Aim Stabilizer Black Equalizer 1.0 Dashboard Timer Counter Crosshair PiP/PbP Auto-Update KVM 6 axis Color Control Space Audio |
USB port(s) | USB 3.0 x2 |
Power Type | Built-in |
AC Input Max | 325W |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100V~240V |
Tilt(angle) | N/A |
Swivel(angle) | N/A |
Pivot(angle/direction) | N/A |
Height Adjustment (mm) | N/A |
VESA Wall Mounting(mm) | 300*300 |
Kensington lock | Yes |
Phys. Dimension with Stand(WxHxD) | 1068.5*675.1*251.1 |
Phys. Dimension w/o stand (WxHxD) | 1068.5*611.8*43.1 |
Box Dimension (WxHxD) | 1180*760*160 |
Net Weight with stand (Esti.) | 15 kg |
Net Weight without stand (Esti.) | 14.7kg |
Gross Weight (Esti.) | 20.8kg |
Accessories |
Power cable/HDMI cable/DP cable/USB cable/QSG/Warranty card |
Note |
HDMI2.1 supports PS5 and Xbox Series X at 4K UHD@120Hz (4:2:0) |
Express Delivery Jebel Ali, Hatta, Deira, Bur Dubai