Memory Amount | 16GB |
Memory Interface | 256bit |
DRAM Type | GDDR6X |
Graphics Clock | 2295 MHz |
Boost Clock | 2580 MHz |
Memory Clock | 23 Gbps |
CUDA Cores | 10240 |
Memory Bandwidth (GB/sec) | 736 |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1a |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
Height | 3.1 slot |
Board Size | 328.9 x 130.5 x 63.5 mm |
Graphics Card Power | 320W |
Recommended System Power | 850W |
Supplementary Power Connectors | 16-pin x1 |
Accessory | 16-pin to 2 x 8-pin power cable |
Gale Hunter Fan | Yes |
2-Ball Bearing | Yes |
0-dB TECH | Yes |
Ultra-Wide Copper Base | Yes |
DrMOS | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
NVIDIA DLSS 3 | Yes |
NVIDIA Reflex | Yes |
NVIDIA Broadcast | Yes |
Resizable BAR | Yes |
Real-Time Ray Tracing | Yes |
NVIDIA® Highlights | Yes |
NVIDIA Multi-Projection | Yes |
Multi Monitor | 4 |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
NVIDIA Vulkan RT API | Yes |
NVIDIA G-SYNC | Yes |
NVIDIA Omniverse | Yes |
Express Delivery Jebel Ali, Hatta, Deira, Bur Dubai